Ukraine Phone Numbers
Fixed Lines
- +380 4709 49406
- +380 3174 35088
- +380 57 739 9487
- +380 6146 13869
- +380 4115 79849
- +380 4795 78784
- +380 642 569 718
- +380 3507 52295
- +380 4589 87471
- +380 61 835 4801
Mobile Lines
- +380 50 644 7950
- +380 50 153 3927
- +380 50 902 4723
- +380 50 182 1932
- +380 71 511 5328
- +380 50 211 4893
- +380 68 090 3494
- +380 63 313 9698
- +380 50 566 8025
- +380 66 348 1538

Telephone numbers of Ukraine
The Ukraine phone country code is +380. This is the equivalent of 00380 because the plus sign is translated to two zeros.The calling code is used to reach international phone numbers. Each country or area has different prefixes.
The Ukraine phone number format is +380 XX XXX XXXX.
These numbers are fake, but they pass any validation. You can use them to stay anonymous on the internet. You can sign up on different sites without revealing your real phone number.
There are multiple ways to use this Ukraine phone generator:
- You can use these mobile numbers in videos or tv shows. In this way, you will avoid using real phone numbers.
- Think of a person who will not leave you alone if you do not give him his phone number. You can give him a fake number that looks like a real number and that person will not bother you.
- You can use this generator to provide telephone numbers example to your users. Think of a registration form where you require the phone number. Show the expected phone number type by example.
Every country has different types of phone numbers: Mobile numbers, fixed lines, pager numbers, shortcode telephone numbers, toll-free numbers or premium ones. The phone generator tool givesyou fixed lines and mobile numbers for Ukraine. The landlines are based on the area code.
If you need more numbers, refresh the page, and you will receive another list of phones.
Phone Carriers in Ukraine
| Carrier Name | Calling Code | Full Prefix |
| Golden Telecom | 39 | +38039 |
| Vodafone Ukraine | 50 | +38050 |
| Lifecell (Astelit) | 63 | +38063 |
| Vodafone Ukraine | 66 | +38066 |
| Kyivstar | 67 | +38067 |
| Beeline | 68 | +38068 |
| UTEL | 91 | +38091 |
| PEOPLEnet | 92 | +38092 |
| Lifecell (Astelit) | 93 | +38093 |
| Intertelecom | 94 | +38094 |
| Vodafone Ukraine | 95 | +38095 |
| Kyivstar | 96 | +38096 |
| Kyivstar | 97 | +38097 |
| Kyivstar | 98 | +38098 |
| Vodafone Ukraine | 99 | +38099 |
Emergency Number in Ukraine
| Service | Phone number |
| Police | 02 |
| Ambulance | 03, 118 |
| Fire | 01 |