Philippines Phone Numbers
Fixed Lines
- +63 2 969 2038
- +63 2 7038 8178
- +63 2 714 0170
- +63 78 388 7487
- +63 42 803 2718
- +63 82 311 9289
- +63 2 031 3391
- +63 52 479 6313
- +63 85 729 5528
- +63 2 621 8693
Mobile Lines
- +63 917 729 8717
- +63 817 779 6358
- +63 907 030 0227
- +63 817 448 7671
- +63 817 747 6364
- +63 813 292 4948
- +63 813 057 9001
- +63 921 133 4828
- +63 932 706 3945
- +63 813 822 5964

Telephone numbers of Philippines
The Philippines phone country code is +63. This is the equivalent of 0063 because the plus sign is translated to two zeros.The calling code is used to reach international phone numbers. Each country or area has different prefixes.
The Philippines phone number format is +63 XXX XXX XXXX.
These numbers are fake, but they pass any validation. You can use them to stay anonymous on the internet. You can sign up on different sites without revealing your real phone number.
There are multiple ways to use this Philippines phone generator:
- You can use these mobile numbers in videos or tv shows. In this way, you will avoid using real phone numbers.
- Think of a person who will not leave you alone if you do not give him his phone number. You can give him a fake number that looks like a real number and that person will not bother you.
- You can use this generator to provide telephone numbers example to your users. Think of a registration form where you require the phone number. Show the expected phone number type by example.
Every country has different types of phone numbers: Mobile numbers, fixed lines, pager numbers, shortcode telephone numbers, toll-free numbers or premium ones. The phone generator tool givesyou fixed lines and mobile numbers for Philippines. The landlines are based on the area code.
If you need more numbers, refresh the page, and you will receive another list of phones.
Phone Carriers in Philippines
| Carrier Name | Calling Code | Full Prefix |
| Express Telecom | 973 | +63973 |
| Express Telecom | 974 | +63974 |
| Globe Telecom, Touch Mobile | 905 | +63905 |
| Globe Telecom, Touch Mobile | 906 | +63906 |
| Globe Telecom, Touch Mobile | 915 | +63915 |
| Globe Telecom, Touch Mobile | 916 | +63916 |
| Globe Telecom, Touch Mobile | 926 | +63926 |
| Globe Telecom, Touch Mobile | 927 | +63927 |
| Globe Telecom, Touch Mobile | 935 | +63935 |
| Globe Telecom, Touch Mobile | 936 | +63936 |
| Globe Telecom, Touch Mobile | 937 | +63937 |
| Globe Telecom, Touch Mobile | 996 | +63996 |
| Globe Telecom, Touch Mobile | 997 | +63997 |
| Globe Telecom | 917 | +63917 |
| Next Mobile | 979 | +63979 |
| Smart Communications, Talk 'N Text, Addict Mobile | 920 | +63920 |
| Smart Communications, Talk 'N Text, Red Mobile | 930 | +63930 |
| Smart Communications, Talk 'N Text, Red Mobile | 938 | +63938 |
| Smart Communications, Talk 'N Text, Red Mobile | 939 | +63939 |
| Smart Communications, Talk 'N Text | 907 | +63907 |
| Smart Communications, Talk 'N Text | 908 | +63908 |
| Smart Communications, Talk 'N Text | 909 | +63909 |
| Smart Communications, Talk 'N Text | 910 | +63910 |
| Smart Communications, Talk 'N Text | 912 | +63912 |
| Smart Communications, Talk 'N Text | 919 | +63919 |
| Smart Communications, Talk 'N Text | 921 | +63921 |
| Smart Communications, Talk 'N Text | 928 | +63928 |
| Smart Communications, Talk 'N Text | 929 | +63929 |
| Smart Communications, Talk 'N Text | 947 | +63947 |
| Smart Communications, Talk 'N Text | 948 | +63948 |
| Smart Communications, Talk 'N Text | 949 | +63949 |
| Smart Communications | 918 | +63918 |
| Smart Communications, Red Mobile | 999 | +63999 |
| Sun Cellular | 922 | +63922 |
| Sun Cellular | 923 | +63923 |
| Sun Cellular | 932 | +63932 |
| Sun Cellular | 933 | +63933 |
| Sun Cellular | 942 | +63942 |
| Sun Cellular | 943 | +63943 |
| Unknown | 989 | +63989 |
Emergency Number in Philippines
| Service | Phone number |
| Police | 911 |
| Ambulance | 911 |
| Fire | 911 |