Poland Phone Numbers
Fixed Lines
- +48 12 407 34 12
- +48 47 288 57 51
- +48 47 134 48 06
- +48 33 176 98 07
- +48 47 658 78 19
- +48 47 710 65 22
- +48 18 889 95 82
- +48 47 564 07 72
- +48 14 140 72 27
- +48 47 550 23 47
Mobile Lines
- +48 450 445 323
- +48 503 315 915
- +48 452 573 531
- +48 454 586 470
- +48 501 962 205
- +48 512 867 899
- +48 451 342 610
- +48 692 110 333
- +48 539 439 776
- +48 452 680 805

Telephone numbers of Poland
The Poland phone country code is +48. This is the equivalent of 0048 because the plus sign is translated to two zeros.The calling code is used to reach international phone numbers. Each country or area has different prefixes.
The Poland phone number format is +48 XXX XXX XXX.
These numbers are fake, but they pass any validation. You can use them to stay anonymous on the internet. You can sign up on different sites without revealing your real phone number.
There are multiple ways to use this Poland phone generator:
- You can use these mobile numbers in videos or tv shows. In this way, you will avoid using real phone numbers.
- Think of a person who will not leave you alone if you do not give him his phone number. You can give him a fake number that looks like a real number and that person will not bother you.
- You can use this generator to provide telephone numbers example to your users. Think of a registration form where you require the phone number. Show the expected phone number type by example.
Every country has different types of phone numbers: Mobile numbers, fixed lines, pager numbers, shortcode telephone numbers, toll-free numbers or premium ones. The phone generator tool givesyou fixed lines and mobile numbers for Poland. The landlines are based on the area code.
If you need more numbers, refresh the page, and you will receive another list of phones.
Phone Carriers in Poland
Carrier Name | Calling Code | Full Prefix |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 50x | +4850x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 45x | +4845x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 51x | +4851x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 53x | +4853x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 57x | +4857x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 60x | +4860x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 66x | +4866x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 69x | +4869x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 72x | +4872x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 73x | +4873x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 78x | +4878x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 79x | +4879x |
Category grouping Polish cellular operators on 2012-08-21 there are 4 leading companies: Polkomtel, T-Mobile, P4, PTK Centertel | 88x | +4888x |
Emergency Number in Poland
Service | Phone number |
Police | 112, 199 |
Ambulance | 112, 199 |
Fire | 112, 199 |