Hong Kong Phone Numbers
Fixed Lines
- +852 5813 7236
- +852 5814 8322
- +852 2211 4481
- +852 2288 8273
- +852 2285 0477
- +852 2211 7615
- +852 2250 2338
- +852 2240 9646
- +852 2274 4364
- +852 2234 1418
Mobile Lines
- +852 5730 0689
- +852 4613 6474
- +852 4631 7737
- +852 4604 7628
- +852 5730 6637
- +852 4649 9940
- +852 5730 0545
- +852 8480 9235
- +852 6660 0327
- +852 5730 9910

Telephone numbers of Hong Kong
The Hong Kong phone country code is +852. This is the equivalent of 00852 because the plus sign is translated to two zeros.The calling code is used to reach international phone numbers. Each country or area has different prefixes.
The Hong Kong phone number format is +852 XXXX XXXX.
These numbers are fake, but they pass any validation. You can use them to stay anonymous on the internet. You can sign up on different sites without revealing your real phone number.
There are multiple ways to use this Hong Kong phone generator:
- You can use these mobile numbers in videos or tv shows. In this way, you will avoid using real phone numbers.
- Think of a person who will not leave you alone if you do not give him his phone number. You can give him a fake number that looks like a real number and that person will not bother you.
- You can use this generator to provide telephone numbers example to your users. Think of a registration form where you require the phone number. Show the expected phone number type by example.
Every country has different types of phone numbers: Mobile numbers, fixed lines, pager numbers, shortcode telephone numbers, toll-free numbers or premium ones. The phone generator tool givesyou fixed lines and mobile numbers for Hong Kong. The landlines are based on the area code.
If you need more numbers, refresh the page, and you will receive another list of phones.
Phone Carriers in Hong Kong
| Carrier Name | Calling Code | Full Prefix |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 510 | +852510 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 511 | +852511 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 512 | +852512 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 513 | +852513 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 514 | +852514 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 515 | +852515 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 516 | +852516 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 517 | +852517 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 518 | +852518 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 519 | +852519 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 520 | +852520 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 521 | +852521 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 522 | +852522 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 523 | +852523 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 524 | +852524 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 525 | +852525 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 526 | +852526 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 527 | +852527 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 528 | +852528 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 529 | +852529 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 530 | +852530 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 531 | +852531 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 532 | +852532 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 533 | +852533 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 534 | +852534 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 535 | +852535 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 536 | +852536 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 537 | +852537 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 538 | +852538 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 539 | +852539 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 540 | +852540 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 541 | +852541 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 542 | +852542 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 543 | +852543 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 544 | +852544 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 545 | +852545 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 546 | +852546 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 547 | +852547 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 548 | +852548 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 549 | +852549 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 550 | +852550 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 551 | +852551 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 552 | +852552 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 553 | +852553 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 554 | +852554 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 555 | +852555 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 556 | +852556 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 557 | +852557 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 558 | +852558 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 559 | +852559 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 560 | +852560 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 561 | +852561 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 562 | +852562 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 563 | +852563 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 564 | +852564 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 565 | +852565 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 566 | +852566 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 567 | +852567 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 568 | +852568 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 569 | +852569 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 590 | +852590 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 591 | +852591 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 592 | +852592 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 593 | +852593 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 594 | +852594 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 595 | +852595 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 596 | +852596 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 597 | +852597 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 598 | +852598 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 599 | +852599 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 601 | +852601 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 602 | +852602 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 603 | +852603 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 604 | +852604 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 605 | +852605 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 606 | +852606 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 607 | +852607 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 608 | +852608 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 609 | +852609 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 610 | +852610 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 611 | +852611 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 612 | +852612 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 613 | +852613 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 614 | +852614 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 615 | +852615 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 616 | +852616 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 617 | +852617 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 618 | +852618 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 619 | +852619 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 620 | +852620 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 621 | +852621 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 622 | +852622 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 623 | +852623 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 624 | +852624 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 625 | +852625 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 626 | +852626 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 627 | +852627 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 628 | +852628 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 629 | +852629 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 630 | +852630 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 631 | +852631 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 632 | +852632 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 633 | +852633 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 634 | +852634 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 635 | +852635 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 636 | +852636 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 637 | +852637 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 638 | +852638 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 639 | +852639 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 640 | +852640 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 641 | +852641 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 642 | +852642 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 643 | +852643 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 644 | +852644 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 645 | +852645 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 646 | +852646 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 647 | +852647 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 648 | +852648 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 649 | +852649 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 650 | +852650 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 651 | +852651 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 652 | +852652 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 653 | +852653 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 654 | +852654 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 655 | +852655 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 656 | +852656 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 657 | +852657 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 658 | +852658 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 659 | +852659 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 660 | +852660 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 661 | +852661 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 662 | +852662 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 663 | +852663 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 664 | +852664 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 665 | +852665 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 666 | +852666 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 667 | +852667 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 668 | +852668 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 669 | +852669 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 670 | +852670 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 671 | +852671 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 672 | +852672 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 673 | +852673 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 674 | +852674 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 675 | +852675 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 676 | +852676 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 677 | +852677 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 678 | +852678 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 679 | +852679 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 680 | +852680 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 681 | +852681 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 682 | +852682 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 683 | +852683 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 684 | +852684 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 685 | +852685 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 686 | +852686 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 687 | +852687 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 688 | +852688 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 689 | +852689 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 690 | +852690 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 691 | +852691 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 692 | +852692 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 693 | +852693 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 694 | +852694 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 695 | +852695 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 696 | +852696 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 697 | +852697 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 698 | +852698 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 699 | +852699 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 901 | +852901 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 902 | +852902 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 903 | +852903 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 904 | +852904 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 905 | +852905 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 906 | +852906 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 907 | +852907 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 908 | +852908 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 909 | +852909 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 910 | +852910 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 911 | +852911 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 912 | +852912 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 913 | +852913 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 914 | +852914 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 915 | +852915 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 916 | +852916 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 917 | +852917 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 918 | +852918 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 919 | +852919 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 920 | +852920 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 921 | +852921 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 922 | +852922 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 923 | +852923 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 924 | +852924 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 925 | +852925 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 926 | +852926 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 927 | +852927 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 928 | +852928 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 929 | +852929 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 930 | +852930 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 931 | +852931 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 932 | +852932 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 933 | +852933 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 934 | +852934 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 935 | +852935 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 936 | +852936 |
| various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | 937 | +852937 |
