Germany Phone Numbers
Fixed Lines
- +49 4943 768
- +49 2545 698678
- +49 4955 51803
- +49 32 333528721
- +49 4939 30
- +49 32 603886154
- +49 69 3111
- +49 32 671261423
- +49 491 8871
- +49 4947 17850
Mobile Lines
- +49 160 07645703
- +49 178 40995186
- +49 1514 1771685
- +49 176 0295319
- +49 175 5844809
- +49 162 0217024
- +49 1591 3881128
- +49 1597 8585349
- +49 1524 4791774
- +49 15633 101858

Telephone numbers of Germany
The Germany phone country code is +49. This is the equivalent of 0049 because the plus sign is translated to two zeros.The calling code is used to reach international phone numbers. Each country or area has different prefixes.
The Germany phone number format is +49 XXX XXXXXXXX.
These numbers are fake, but they pass any validation. You can use them to stay anonymous on the internet. You can sign up on different sites without revealing your real phone number.
There are multiple ways to use this Germany phone generator:
- You can use these mobile numbers in videos or tv shows. In this way, you will avoid using real phone numbers.
- Think of a person who will not leave you alone if you do not give him his phone number. You can give him a fake number that looks like a real number and that person will not bother you.
- You can use this generator to provide telephone numbers example to your users. Think of a registration form where you require the phone number. Show the expected phone number type by example.
Every country has different types of phone numbers: Mobile numbers, fixed lines, pager numbers, shortcode telephone numbers, toll-free numbers or premium ones. The phone generator tool givesyou fixed lines and mobile numbers for Germany. The landlines are based on the area code.
If you need more numbers, refresh the page, and you will receive another list of phones.
Phone Carriers in Germany
| Carrier Name | Calling Code | Full Prefix |
| T-Mobile (GSM/UMTS) | 151x | +49151x |
| Vodafone D2 (GSM/UMTS) | 152x | +49152x |
| E-Plus (GSM/UMTS) | 155x | +49155x |
| E-Plus (GSM/UMTS) | 157x | +49157x |
| O2 Germany (GSM/UMTS) | 159x | +49159x |
| T-Mobile (GSM/UMTS) | 160 | +49160 |
| Vodafone D2 (GSM/UMTS) | 162 | +49162 |
| E-Plus (GSM/UMTS) | 163 | +49163 |
| T-Mobile (GSM/UMTS) | 170 | +49170 |
| T-Mobile (GSM/UMTS) | 171 | +49171 |
| Vodafone D2 (GSM/UMTS) | 172 | +49172 |
| Vodafone D2 (GSM/UMTS) | 173 | +49173 |
| Vodafone D2 (GSM/UMTS) | 174 | +49174 |
| T-Mobile (GSM/UMTS) | 175 | +49175 |
| O2 Germany (GSM/UMTS) | 176 | +49176 |
| E-Plus (GSM/UMTS) | 177 | +49177 |
| E-Plus (GSM/UMTS) | 178 | +49178 |
| O2 Germany (GSM/UMTS) | 179 | +49179 |
Emergency Number in Germany
| Service | Phone number |
| Police | 110 |
| Ambulance | 112 |
| Fire | 112 |