Sweden Phone Numbers
Fixed Lines
- +46 90 992 01
- +46 90 979 18
- +46 19 227 10 33
- +46 40 593 80
- +46 346 733 08
- +46 8 456 843 27
- +46 21 365 80 61
- +46 36 30 36 27
- +46 90 821 02
- +46 90 19 87 09
Mobile Lines
- +46 73 691 69 37
- +46 76 795 67 42
- +46 79 202 08 17
- +46 72 377 69 15
- +46 72 372 32 68
- +46 73 297 65 21
- +46 70 758 55 28
- +46 73 538 63 22
- +46 70 063 26 64
- +46 70 844 87 77

Telephone numbers of Sweden
The Sweden phone country code is +46. This is the equivalent of 0046 because the plus sign is translated to two zeros.The calling code is used to reach international phone numbers. Each country or area has different prefixes.
The Sweden phone number format is +46 XX XXX XX XX.
These numbers are fake, but they pass any validation. You can use them to stay anonymous on the internet. You can sign up on different sites without revealing your real phone number.
There are multiple ways to use this Sweden phone generator:
- You can use these mobile numbers in videos or tv shows. In this way, you will avoid using real phone numbers.
- Think of a person who will not leave you alone if you do not give him his phone number. You can give him a fake number that looks like a real number and that person will not bother you.
- You can use this generator to provide telephone numbers example to your users. Think of a registration form where you require the phone number. Show the expected phone number type by example.
Every country has different types of phone numbers: Mobile numbers, fixed lines, pager numbers, shortcode telephone numbers, toll-free numbers or premium ones. The phone generator tool givesyou fixed lines and mobile numbers for Sweden. The landlines are based on the area code.
If you need more numbers, refresh the page, and you will receive another list of phones.
Phone Carriers in Sweden
Carrier Name | Calling Code | Full Prefix |
TeliaSonera Sv. AB | 7300 | +467300 |
Wireless Maingate N | 7301 | +467301 |
TeliaSonera Sv. AB | 7302 | +467302 |
TeliaSonera Sv. AB | 7303 | +467303 |
TeliaSonera Sv. AB | 7304 | +467304 |
TeliaSonera Sv. AB | 7305 | +467305 |
TeliaSonera Sv. AB | 7306 | +467306 |
TeliaSonera Sv. AB | 7307 | +467307 |
TeliaSonera Sv. AB | 7308 | +467308 |
TeliaSonera Sv. AB | 7309 | +467309 |
Timepiece Servicos | 7310 | +467310 |
Wireless Maingate N | 7311 | +467311 |
Ledig | 7312 | +467312 |
Wireless Maingate M | 7313 | +467313 |
Campuz Mobile AB | 7314 | +467314 |
Campuz Mobile AB | 7315 | +467315 |
Abbla Mobile Sv. AB | 7316 | +467316 |
Netnet AS | 73170 | +4673170 |
Ledig | 73171 | +4673171 |
Ledig | 73172 | +4673172 |
Ledig | 73173 | +4673173 |
Ledig | 73174 | +4673174 |
Ledig | 73175 | +4673175 |
Ledig | 73176 | +4673176 |
Ledig | 73177 | +4673177 |
Ledig | 73178 | +4673178 |
Ledig | 73179 | +4673179 |
ACN Communications S | 7318 | +467318 |
Terraflex Europe LPP | 7319 | +467319 |
Telenor Sverige AB | 7320 | +467320 |
Optimal Telecom Sver | 7321 | +467321 |
Optimal Telecom Sver | 7322 | +467322 |
Telenor Sverige AB | 7323 | +467323 |
Telenor Mobile Sv. | 7324 | +467324 |
Telenor Mobile Sv. | 7325 | +467325 |
Telenor Mobile Sv. | 7326 | +467326 |
Ventelo Sverige AB | 7327 | +467327 |
Chess AB | 7328 | +467328 |
Telogic ApS | 7329 | +467329 |
Telenor Sverige AB | 733 | +46733 |
Telenor Sverige AB | 7340 | +467340 |
Telenor Sverige AB | 7341 | +467341 |
Telenor Sverige AB | 7342 | +467342 |
Telenor Sverige AB | 7343 | +467343 |
Telenor Sverige AB | 7344 | +467344 |
Telogic ApS | 73450 | +4673450 |
Telogic ApS | 73451 | +4673451 |
Telogic ApS | 73452 | +4673452 |
Telogic ApS | 73453 | +4673453 |
Telogic ApS | 73454 | +4673454 |
Ledig | 73455 | +4673455 |
Intelligent Appl. AB | 73456 | +4673456 |
Ledig | 73457 | +4673457 |
Ledig | 73458 | +4673458 |
Ledig | 73459 | +4673459 |
Ledig | 7346 | +467346 |
Ledig | 7347 | +467347 |
Ledig | 7348 | +467348 |
Ledig | 7349 | +467349 |
Hi3G Access AB | 7350 | +467350 |
Hi3G Access AB | 7351 | +467351 |
Hi3G Access AB | 7352 | +467352 |
Hi3G Access AB | 7353 | +467353 |
Hi3G Access AB | 7354 | +467354 |
Tele2 Sverige AB | 7355 | +467355 |
Tele2 Sverige AB | 7356 | +467356 |
Tele2 Sverige AB | 7357 | +467357 |
Tele2 Sverige AB | 7358 | +467358 |
Tele2 Sverige AB | 7359 | +467359 |
Tele2 Sverige AB | 736 | +46736 |
Tele2 Sverige AB | 7370 | +467370 |
Tele2 Sverige AB | 7371 | +467371 |
Tele2 Sverige AB | 7372 | +467372 |
Tele2 Sverige AB | 7373 | +467373 |
Tele2 Sverige AB | 7374 | +467374 |
Tele2 Sverige AB | 7375 | +467375 |
Tele2 Sverige AB | 7376 | +467376 |
Tele2 Sverige AB | 7377 | +467377 |
Tele2 Sverige AB | 7378 | +467378 |
Tele2 Sverige AB | 7379 | +467379 |
TeliaSonera Sv. AB | 7380 | +467380 |
TeliaSonera Sv. AB | 7381 | +467381 |
TeliaSonera Sv. AB | 7382 | +467382 |
TeliaSonera Sv. AB | 7383 | +467383 |
TeliaSonera Sv. AB | 7384 | +467384 |
Telenor Sverige AB | 7385 | +467385 |
Lebara Ltd. | 7386 | +467386 |
Ledig | 7387 | +467387 |
Newphone SP AB | 7388 | +467388 |
Ledig | 7389 | +467389 |
Tele2 Sverige AB | 739 | +46739 |
Unknown | 70 | +4670 |
Unknown | 72 | +4672 |
Unknown | 76 | +4676 |
Unknown | 79 | +4679 |
Emergency Number in Sweden
Service | Phone number |
Police | 112 |
Ambulance | 112 |
Fire | 112 |